<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bergstrom Group</title>
	<atom:link href="http://bergstromtrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bergstromtrends.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Behind the Scenes of Goth in Shanghai</title>
		<link>http://bergstromtrends.com/behind-the-scenes-of-goth-in-shanghai/</link>
		<comments>http://bergstromtrends.com/behind-the-scenes-of-goth-in-shanghai/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:46:16 +0000</pubDate>
		<dc:creator>Bergstrom Trends</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[One on One]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Chinese Youth]]></category>
		<category><![CDATA[cosers]]></category>
		<category><![CDATA[cosplay]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[Dark Wave]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Douban]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fei Zhu Liu]]></category>
		<category><![CDATA[Goth]]></category>
		<category><![CDATA[Goth culture]]></category>
		<category><![CDATA[Gothic Lolita]]></category>
		<category><![CDATA[Gothic music]]></category>
		<category><![CDATA[Gothic style]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[indie bands]]></category>
		<category><![CDATA[Kred Lanrete]]></category>
		<category><![CDATA[le Flacon]]></category>
		<category><![CDATA[mao livehouse]]></category>
		<category><![CDATA[movie night]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[non-mainstream]]></category>
		<category><![CDATA[Otaku]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[sub-culture]]></category>
		<category><![CDATA[subcultures]]></category>
		<category><![CDATA[Surfacespell]]></category>
		<category><![CDATA[Tarot cards]]></category>
		<category><![CDATA[The 69th Department]]></category>
		<category><![CDATA[theme events]]></category>
		<category><![CDATA[Tim Burton]]></category>
		<category><![CDATA[underground culture]]></category>
		<category><![CDATA[yuyintang]]></category>

		<guid isPermaLink="false">http://bergstromtrends.com/?p=3820</guid>
		<description><![CDATA[One of the hospital theme party held in Fee Café. Alice works at a gothic-themed hangout tucked into a quiet street in Shanghai. We were keen to share her impressions of the sub-culture and understand how the cafe helps to build a community. The Bergstrom Group: What products and services do you offer besides coffee and drinks? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bergstromtrends.com/wp-content/uploads/2010/05/One-on-One.gif" alt="" /></p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2012/01/DSC8513.jpg"><img class="alignnone size-full wp-image-3821" title="_DSC8513" src="http://bergstromtrends.com/wp-content/uploads/2012/01/DSC8513.jpg" alt="" width="480" height="311" /></a></p>
<p><small>One of the hospital theme party held in Fee Café.</small></p>
<p>Alice works at a gothic-themed hangout tucked into a quiet street in Shanghai. We were keen to share her impressions of the sub-culture and understand how the cafe helps to build a community.</p>
<p>The Bergstrom Group: <strong>What products and services do you offer besides coffee and drinks?</strong></p>
<p>Alice: We also sell Gothic style clothes, do Tarot cards readings, organize themed events, and host a weekly movie night.</p>
<p>TBG: <strong>Could you tell us more about the Gothic style clothes? Who are the designers or brands?</strong></p>
<p>Alice: There are more and more original Goth or Gothic Lolita brands, such as 表面咒语(Surfacespell), 第69部门(<wbr>The 69<sup>th</sup> Department), Kred Lanrete, and le Flacon. Some of the brands have 7-9 years of history, they are sold online, some even internationally. The designers and most of the customers are Chinese youth. These indie brands belong to an underground culture, we just provide a platform for them.<br />
<span id="more-3820"></span><br />
TBG: <strong>Describe your events.</strong><br />
Alice: We have organized regular events focused on a theme. Sometimes, the focus is general Goth, cult or Tim Burton movies, Tarot cards, Otaku, or Halloween. Event notices are posted on Douban and after the event, we report back to our audience with notes and pictures from the party.</wbr></p>
<div>
<div>TBG: <strong>How does your team choose the music in the café to fit the theme?</strong></div>
</div>
<p>Alice: The founder of the café and his friends help select the music. We usually choose songs from Dark Wave and some local indie brands like <a title="dying art" href="http://site.douban.com/dyingartprod/" target="_blank">Dying Art</a>. We hold Gothic music appreciation activities and let Goth culture fans play music they have in their own collections. We also help promote dark music bands from Shanghai and abroad to perform at Yuyintang and Mao Livehouse.</p>
<div>TBG: <strong>What has stood out to you recently in Gothic development in China?</strong></div>
<p>Alice: I would say that in the last two years, the Yangtze River Delta Area has gotten more active in growing a fan base that appreciates dark music. In that area, you can find more than 100 participants at each event. Some people who go know and love Goth, some people are interested or even just curious. Some customers used to be “Cosers” (AKA Costume Players) and, over time, they get more specific to become Cosers and Goth lovers or Cosers and Lolita lovers. We are glad to help in spreading and sharing people&#8217;s knowledge of subcultures.</p>
<div>TBG: <strong>What’s your understanding of “Fei Zhu Liu,” also known as non-mainstream?</strong></div>
<p>Alice: Non-mainstream exists in other countries but in China, it’s in the developing phases. It’s never too late to start if one sets his mind to something! At our cafe, we’d like to grow with young Goth fans and become an important platform for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://bergstromtrends.com/behind-the-scenes-of-goth-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menswear Brand Testing the Waters of Gothic Fashion in China</title>
		<link>http://bergstromtrends.com/menswear-brand-testing-the-waters-of-gothic-fashion-in-china/</link>
		<comments>http://bergstromtrends.com/menswear-brand-testing-the-waters-of-gothic-fashion-in-china/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:42:06 +0000</pubDate>
		<dc:creator>Bergstrom Trends</dc:creator>
				<category><![CDATA[Ad Buzz]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Chinese Youth]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[designer brands]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gothic]]></category>
		<category><![CDATA[gothic fashion]]></category>
		<category><![CDATA[Gothicise Your Wardrobe]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[human skeleton]]></category>
		<category><![CDATA[Jack Jones]]></category>
		<category><![CDATA[Jinan]]></category>
		<category><![CDATA[make-up]]></category>
		<category><![CDATA[Manga]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[subcultures]]></category>
		<category><![CDATA[virtual fitting room]]></category>

		<guid isPermaLink="false">http://bergstromtrends.com/?p=3808</guid>
		<description><![CDATA[Jack &#38; Jones experience show (on the left), gothic style (in the middle), Jack &#38; Jones promotional photograph on its international site (on the right) Danish menswear brand Jack &#38; Jones&#8217; gothic-themed tour came to an end in Shanghai this December. The tour was named “Gothicise Your Wardrobe 2011, Jack &#38; Jones Brand Experience Show” and hit many [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bergstromtrends.com/wp-content/uploads/2010/05/Ad-Buzz.gif" alt="" /></p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2011/12/gothic-fashion.jpg"><img class="alignnone size-full wp-image-3809" title="gothic fashion" src="http://bergstromtrends.com/wp-content/uploads/2011/12/gothic-fashion.jpg" alt="" width="515" height="166" /></a></p>
<p><small>Jack &amp; Jones experience show (on the left), gothic style (in the middle), Jack &amp; Jones promotional photograph on its international site (on the right)</small></p>
<p>Danish menswear brand Jack &amp; Jones&#8217; gothic-themed tour came to an end in Shanghai this December. The tour was named “Gothicise Your Wardrobe 2011, Jack &amp; Jones Brand Experience Show” and hit many cities across China including Dalian, Beijing, and Jinan.<br />
<span id="more-3808"></span><br />
On the site of the event, Jack &amp; Jones lured attendees with stickers of a human skeleton, virtual fitting rooms, free installation of Jack &amp; Jones smart phone applications, and interactive games. According to a spokesman, Jack &amp; Jones interpretation of gothic fashion was made more modern, energetic, and powerful by trading in traditionally dark colors for less dramatic grey, white, and blue.</p>
<p><em>I don’t know much about Gothic style. My first impression will be black and red colors, heavy make-up, and manga characters. Jack &amp; Jones is more of a casual apparel brand for 20-30 year old consumers in my opinion. I have some clothes from Jack &amp; Jones but I think their designs have been lacking in creativity in recent years. However, I am curious to see what the gothic series look like this time. H&amp;M&#8217; is known for its collaborations with top designer brands. This time, Jack &amp; Jones is introducing a style of gothic fashion to Chinese people. I don’t think the gothic style is misplaced in Jack &amp; Jones brand image; it actually may attract a different kind of customer.</em></p>
<p>- Eric, 25, male, Shanghai</p>
]]></content:encoded>
			<wfw:commentRss>http://bergstromtrends.com/menswear-brand-testing-the-waters-of-gothic-fashion-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibetan Designs from a Student-Run Fashion Show</title>
		<link>http://bergstromtrends.com/tibetan-designs-from-a-student-run-fashion-show/</link>
		<comments>http://bergstromtrends.com/tibetan-designs-from-a-student-run-fashion-show/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:02:34 +0000</pubDate>
		<dc:creator>Bergstrom Trends</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[One on One]]></category>
		<category><![CDATA[90s]]></category>
		<category><![CDATA[Alexander McQueen]]></category>
		<category><![CDATA[Chinese Youth]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[fashion designers]]></category>
		<category><![CDATA[fashion show]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[Marc Jacobs]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[trendspotters]]></category>
		<category><![CDATA[Vivienne Westwood]]></category>

		<guid isPermaLink="false">http://bergstromtrends.com/?p=3782</guid>
		<description><![CDATA[Yuerong (in the middle) and the model with her design on (on the left) Creating a collection to be sent down the runway, students got a taste of what pursuing a career in fashion would be like.  In her junior year as a fashion design major, our trendspotter Yuerong was enthusiastic to share her experience [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bergstromtrends.com/wp-content/uploads/2010/05/One-on-One.gif" alt="" /></p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2011/12/fashion-show7.jpg"><img class="alignnone size-full wp-image-3783" title="fashion show7" src="http://bergstromtrends.com/wp-content/uploads/2011/12/fashion-show7.jpg" alt="" width="320" height="480" /></a></p>
<p><small>Yuerong (in the middle) and the model with her design on (on the left)</small></p>
<p>Creating a collection to be sent down the runway, students got a taste of what pursuing a career in fashion would be like. </p>
<p>In her junior year as a fashion design major, our trendspotter Yuerong was enthusiastic to share her experience with us:</p>
<p><span id="more-3782"></span><br />
<em>This is the first time that students in our year held a fashion show by ourselves. The theme is Tibet and my inspiration is Tibetan patterns, prayer wheel, and garments made from llama. We all took it very seriously but because we don&#8217;t have very much experience, the show might look a little immature. It’s worth mentioning that a lot of students got inspiration from international fashion designers like Alexander McQueen, Vivienne Westwood, and Marc Jacobs. </em></p>
<p>- Yuerong, 19, female, Shanghai, Fashion Design student</p>
<p>Other designs from the fashion show:</p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2011/12/fashion-show3.jpg"><img class="alignnone size-full wp-image-3785" title="fashion show3" src="http://bergstromtrends.com/wp-content/uploads/2011/12/fashion-show3.jpg" alt="" width="360" height="480" /></a></p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2011/12/fashion-show4.jpg"><img class="alignnone size-full wp-image-3786" title="fashion show4" src="http://bergstromtrends.com/wp-content/uploads/2011/12/fashion-show4.jpg" alt="" width="360" height="480" /></a></p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2011/12/fashion-show1.jpg"><img class="alignnone size-full wp-image-3787" title="fashion show1" src="http://bergstromtrends.com/wp-content/uploads/2011/12/fashion-show1.jpg" alt="" width="346" height="480" /></a></p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2011/12/fashion-show6.jpg"><img class="alignnone size-full wp-image-3788" title="fashion show6" src="http://bergstromtrends.com/wp-content/uploads/2011/12/fashion-show6.jpg" alt="" width="347" height="510" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergstromtrends.com/tibetan-designs-from-a-student-run-fashion-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping Gets Social</title>
		<link>http://bergstromtrends.com/online-shopping-gets-social/</link>
		<comments>http://bergstromtrends.com/online-shopping-gets-social/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:31:54 +0000</pubDate>
		<dc:creator>Bergstrom Trends</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Media Culture]]></category>
		<category><![CDATA[Chinese Youth]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Duitang]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Meilishuo]]></category>
		<category><![CDATA[Mogujie]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Qzone]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shopping community]]></category>
		<category><![CDATA[Singles Day]]></category>
		<category><![CDATA[style guides]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Weibo]]></category>

		<guid isPermaLink="false">http://bergstromtrends.com/?p=3771</guid>
		<description><![CDATA[Mid-November marked the height of online shopping in Shanghai with the rise of “social” shopping websites, such as Mogujie, Meilishuo, and Duitang. This new breed of online shopping sites combines e-commerce and social networking by allowing users to share fashion photos. Users can sign up via a Sina Weibo or a QQ account, which makes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bergstromtrends.com/wp-content/uploads/2010/08/bergstrom_3_MediaCulture.gif" alt="" /></p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2011/12/social-sites.jpg"><img class="alignnone size-full wp-image-3772" title="social sites" src="http://bergstromtrends.com/wp-content/uploads/2011/12/social-sites.jpg" alt="" width="522" height="298" /></a></p>
<p>Mid-November marked the height of online shopping in Shanghai with the rise of “social” shopping websites, such as Mogujie, Meilishuo, and Duitang. This new breed of online shopping sites combines e-commerce and social networking by allowing users to share fashion photos. Users can sign up via a Sina Weibo or a QQ account, which makes it easier for them to share new fashion and fashion items they like on Sina or Tencent Weibo or Qzone.</p>
<p><span id="more-3771"></span><br />
These “social” online shopping communities facilitate the online shopping experience for their users by including item sharing and recommendation features. Each recommendation from other users comes with a Taobao link so a user can buy the recommended item instantly after viewing it. Users upload photos of fashion items they bought or they like and offer personal style guides. As these websites develop, we expect to see a dramatic surge in online sales this holiday season.</p>
<p>E-commerce boom was particularly notable on this year’s Singles Day. (This is a Chinese holiday that celebrates single men and women. The idea comes from the fact that the numbers of the date looks like a person standing alone). On 11/11/11, many merchants on online shopping malls gave a 50% discount on their sales items, which caused hikes in revenue. Just over 16 hours, Tmall received two billion RMB worth of online orders, while the sales number for same day last year was 936 million RMB.</p>
]]></content:encoded>
			<wfw:commentRss>http://bergstromtrends.com/online-shopping-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalism Hits Fashion Mainstream</title>
		<link>http://bergstromtrends.com/environmentalism-hits-fashion-mainstream/</link>
		<comments>http://bergstromtrends.com/environmentalism-hits-fashion-mainstream/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:37:18 +0000</pubDate>
		<dc:creator>Bergstrom Trends</dc:creator>
				<category><![CDATA[Brand Love]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Chinese consumers]]></category>
		<category><![CDATA[Chinese Youth]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[Me&City]]></category>
		<category><![CDATA[Meters/bonwe]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://bergstromtrends.com/?p=3762</guid>
		<description><![CDATA[An “eco-friendly” concept is being introduced by fashion brand Me&#38;City (a brand launched by Metersbonwe to target Chinese consumers at a higher end). The line claims to be made from recyclable material &#8211; right down to the label!]]></description>
			<content:encoded><![CDATA[<p><img src="http://bergstromtrends.com/wp-content/uploads/2010/05/Brand-Love.gif" alt="" /></p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2011/11/DSCN8546s.jpg"><img class="alignnone size-full wp-image-3763" title="DSCN8546s" src="http://bergstromtrends.com/wp-content/uploads/2011/11/DSCN8546s.jpg" alt="" width="450" height="346" /></a></p>
<p>An “eco-friendly” concept is being introduced by fashion brand Me&amp;City (a brand launched by Metersbonwe to target Chinese consumers at a higher end). The line claims to be made from recyclable material &#8211; right down to the label!</p>
]]></content:encoded>
			<wfw:commentRss>http://bergstromtrends.com/environmentalism-hits-fashion-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Vending Machines in Shanghai Metro Stations</title>
		<link>http://bergstromtrends.com/magazine-vending-machines-in-shanghai-metro-stations/</link>
		<comments>http://bergstromtrends.com/magazine-vending-machines-in-shanghai-metro-stations/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:16:30 +0000</pubDate>
		<dc:creator>Bergstrom Trends</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Hot Stuff]]></category>
		<category><![CDATA[Chinese Youth]]></category>
		<category><![CDATA[Elle]]></category>
		<category><![CDATA[Elle Men]]></category>
		<category><![CDATA[magazine vending machines]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Marie Claire]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[vending machines]]></category>

		<guid isPermaLink="false">http://bergstromtrends.com/?p=3710</guid>
		<description><![CDATA[We spotted some fun new vending machines for magazines in Shanghai metro stations &#8211; an easy and fun way to grab a read before a commute. The machines are well lit and include titles such as Marie Claire, Elle and Elle Men. We&#8217;re interested to see if this kicks in elsewhere. For previous reports on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bergstromtrends.com/wp-content/uploads/2010/09/Hot-Stuff.gif" alt="" /></p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2011/11/magazine-vending.jpg"><img class="alignnone size-full wp-image-3711" title="magazine vending" src="http://bergstromtrends.com/wp-content/uploads/2011/11/magazine-vending.jpg" alt="" width="362" height="510" /></a></p>
<p>We spotted some fun new vending machines for magazines in Shanghai metro stations &#8211; an easy and fun way to grab a read before a commute.</p>
<p>The machines are well lit and include titles such as Marie Claire, Elle and Elle Men. We&#8217;re interested to see if this kicks in elsewhere. For previous reports on vending machines: <a href="http://bergstromtrends.com/watch-out-japan-crab-vending-machines-spotted-in-nanjing-subway/" target="_blank">crab</a>, <a href="http://bergstromtrends.com/vending-machines-2-0-welcome-in-the-new-year/" target="_blank">fresh fruit and subway souvenirs</a>, and <a href="http://bergstromtrends.com/fresh-fruit-juice-vending-machine/" target="_blank">fresh fruit juice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bergstromtrends.com/magazine-vending-machines-in-shanghai-metro-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Kingdoms Board Games Bar</title>
		<link>http://bergstromtrends.com/three-kingdoms-board-games-bar/</link>
		<comments>http://bergstromtrends.com/three-kingdoms-board-games-bar/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:01:30 +0000</pubDate>
		<dc:creator>Bergstrom Trends</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Hot Stuff]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[Be For Time]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[Chinese Youth]]></category>
		<category><![CDATA[Cloud Nine]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[Killer of Three Kingdoms]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shopping mall]]></category>
		<category><![CDATA[tea house]]></category>
		<category><![CDATA[Zhongshan Park]]></category>

		<guid isPermaLink="false">http://bergstromtrends.com/?p=3703</guid>
		<description><![CDATA[Once upon a time, 80s youth used to pay 19 RMB to play at Be For Time tea houses with an all-you-can-drink menu. Recently, we checked out one of the popular spots in the Zhongshan Park area of Shanghai to see how game bars have changed. Located in a normal apartment on the opposite side [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bergstromtrends.com/wp-content/uploads/2010/09/Hot-Stuff.gif" alt="" /></p>
<p><a href="http://bergstromtrends.com/wp-content/uploads/2011/11/IMAG0560.jpg"><img class="alignnone size-full wp-image-3704" title="IMAG0560" src="http://bergstromtrends.com/wp-content/uploads/2011/11/IMAG0560.jpg" alt="" width="356" height="543" /></a></p>
<p>Once upon a time, 80s youth used to pay 19 RMB to play at Be For Time tea houses with an all-you-can-drink menu. Recently, we checked out one of the popular spots in the Zhongshan Park area of Shanghai to see how game bars have changed. Located in a normal apartment on the opposite side of Cloud Nine shopping mall, the bar was full of young people playing Killer of Three Kingdoms (aka KTK or 三国杀 in Chinese). Entrance and drinks is now 35 RMB but &#8211; as you can see &#8211; cups are also printed with characters from KTK.</p>
]]></content:encoded>
			<wfw:commentRss>http://bergstromtrends.com/three-kingdoms-board-games-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Idea Marries Online Dating and Group Purchase</title>
		<link>http://bergstromtrends.com/new-idea-marries-online-dating-and-group-purchase/</link>
		<comments>http://bergstromtrends.com/new-idea-marries-online-dating-and-group-purchase/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:01:51 +0000</pubDate>
		<dc:creator>Bergstrom Trends</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Media Culture]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chinese market]]></category>
		<category><![CDATA[Chinese Youth]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[dating sites]]></category>
		<category><![CDATA[group dating]]></category>
		<category><![CDATA[group purchase]]></category>
		<category><![CDATA[GrubWithUs]]></category>
		<category><![CDATA[Hupeng]]></category>
		<category><![CDATA[IgNighter]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[PennOlsen]]></category>
		<category><![CDATA[Red Pagoda's Startup Weekend]]></category>
		<category><![CDATA[The Economic Observer]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://bergstromtrends.com/?p=3699</guid>
		<description><![CDATA[Beijing recently hosted Red Pagoda&#8217;s Startup Weekend, where new business ideas that have not yet launched were presented and discussed. One of the ideas presented was Hupeng, alternatively called an online dating organizer. The idea has roots in group dating, AKA gokon, but integrates with group buying and coupons. Similar to the function of the websites GrubWithUs and [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://bergstromtrends.com/wp-content/uploads/2010/08/bergstrom_3_MediaCulture.gif" alt="" /></div>
<div><a href="http://bergstromtrends.com/wp-content/uploads/2011/11/dating-corner.jpg"><img class="alignnone size-full wp-image-3700" title="dating corner" src="http://bergstromtrends.com/wp-content/uploads/2011/11/dating-corner.jpg" alt="" width="480" height="319" /></a></div>
<p>Beijing recently hosted Red Pagoda&#8217;s Startup Weekend, where new business ideas that have not yet launched were presented and discussed. One of the ideas presented was Hupeng, alternatively called an online dating organizer. The idea has roots in group dating, AKA <em>gokon</em>, but integrates with group buying and coupons. Similar to the function of the websites GrubWithUs and IgNighter, Hupeng offers deals and discounts for groups of people who don&#8217;t know each other to arrange online to go out together offline. Unlike similar already-established websites, Hupeng is targeted directly to the Chinese market.<br />
<span id="more-3699"></span></p>
<p>Group dating sites became a popular trend in China a few years ago, followed by group purchasing. Hupeng, by combining a group dating site with a group purchasing site, allows single men and women to potentially meet their match - or just make some friends - on a budget. With thousands of group buying sites in China not making much profit, Hupeng&#8217;s concept of integrating group dating with group buying might renew some interest, as reported on <a href="http://www.penn-olson.com/2011/09/05/5000-group-buy-sites-in-china-but-no-ones-making-money/" target="_blank">PennOlsen</a>.</p>
<p>From the article:</p>
<p><em>Of course, it&#8217;s unlikely that group buy will remain unprofitable forever if Chinese consumers are interested in it. But according to some, consumer interest in group buy sites is already dwindling. The Economic Observer quotes a disappointed Xu Lei, the CMO of Yougo (a group buy site), as saying that &#8220;group buying has already undergone a fundamental shift, consumer interest is weakening, and the sale attained by group buy sites have yet to reach half of what was predicted.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bergstromtrends.com/new-idea-marries-online-dating-and-group-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Launches Free Condom App for Beijingers</title>
		<link>http://bergstromtrends.com/government-launches-free-condom-app-for-beijingers/</link>
		<comments>http://bergstromtrends.com/government-launches-free-condom-app-for-beijingers/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:48:08 +0000</pubDate>
		<dc:creator>Bergstrom Trends</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Hot Stuff]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijingers]]></category>
		<category><![CDATA[condom]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[domestic brands]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FreeCondom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet culture]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[National Population and Family Planning Research Institute]]></category>
		<category><![CDATA[netizens]]></category>
		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://bergstromtrends.com/?p=3693</guid>
		<description><![CDATA[FreeCondom is Beijing&#8217;s newest hit app &#8211; financed and launched by the National Population and Family Planning Research Institute. As a sexual health initiative, FreeCondom does exactly what the name implies: offers a selection of free condoms. Users can select up to three packs (each holding ten condoms) delivered once every two months for a 1-2 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bergstromtrends.com/wp-content/uploads/2010/09/Hot-Stuff.gif" alt="" /></p>
